<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You Create Them We Track Them. QR Code Tracking and Generation Done Right.</title>
	<atom:link href="http://orangeqr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://orangeqr.com</link>
	<description>Track QR Codes, Generate QR Codes and Manage QR Codes</description>
	<lastBuildDate>Mon, 03 Sep 2012 15:43:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Car Owners Can Now Pay Their Parking Dues Using QR Codes</title>
		<link>http://orangeqr.com/car-owners-can-now-pay-their-parking-dues-using-qr-codes/</link>
		<comments>http://orangeqr.com/car-owners-can-now-pay-their-parking-dues-using-qr-codes/#comments</comments>
		<pubDate>Tue, 29 May 2012 04:50:56 +0000</pubDate>
		<dc:creator>Bert Padilla</dc:creator>
				<category><![CDATA[Campaigning with QR Codes]]></category>
		<category><![CDATA[Marketing With QR Codes]]></category>
		<category><![CDATA[QR Code Marketing Ideas]]></category>
		<category><![CDATA[QR Code News]]></category>
		<category><![CDATA[QR Codes for Car Sales]]></category>
		<category><![CDATA[QR Codes for Selling Cars]]></category>

		<guid isPermaLink="false">http://orangeqr.com/?p=935</guid>
		<description><![CDATA[News in South Korea about Home Plus utilizing images of its on-sale products with QR codes instead of the tangible, edible or packaged items for sale has driven the company to its desired objective. This shows that QR codes are an effective medium for shopping. And then there’s this recent news in the US of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://orangeqr.com/qr-codes-home-plus-virtual-store-in-south-korea/"><img class="alignleft size-thumbnail wp-image-936" src="http://orangeqr.com/wp-content/uploads/2012/05/parkmobile-qr-code-sticker-150x150.jpg" alt="" width="150" height="150" />News in South Korea about Home Plus</a> utilizing images of its on-sale products with QR codes instead of the tangible, edible or packaged items for sale has driven the company to its desired objective. This shows that QR codes are an effective medium for shopping.</p>
<p>And then there’s this recent news in the US of a company using QR codes so parkers or, more clearly, car owners who park their cars in designated parking spaces can pay their parking dues using the QR codes.</p>
<p>As smartphones can be used to scan QR codes for shopping, vehicle owners also find the convenience of using QR-code-scan-enabled smartphones to pay their dues for occupying parking spaces. And take note, this is just one feature of a smartphone app from a company, ParkMobile.</p>
<p>Other features of this application include text notification when the time of the parking expires and a service that informs the mobile phone users of available parking spaces. The QR code is an added yet very useful feature and this is integrated into its line of services to provide convenience and, perhaps, eliminate the manual method of paying for the parking spaces.</p>
<p>QR codes are on stickers placed on parking meters. Although this may seem as an optional feature for car-owners to pay for parking spaces, using this can bring more convenience than the usual or “should I say” obsolete practice of putting coins. If putting coins would be a hassle and even time-consuming if the meter gets crazy when the coins are not recognized, then, perhaps, a new way must be applied. Parkmobile has a solution to it or at least, a solution-provider to eliminate the not-so tedious task of putting coins on the parking meters.</p>
<p>Parkmobile offers this service to major cities in the US. Using QR codes, the parking system for mobility efficiency can be revolutionized. And not just that, it also changes the way how car owners can put their minds at ease of their vehicles on parking spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangeqr.com/car-owners-can-now-pay-their-parking-dues-using-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-cola Ties Up with Spanish Mobile Marketing Firm to Make the Beverage Company a Pioneer in Managed QR Codes</title>
		<link>http://orangeqr.com/coca-cola-ties-up-with-spanish-mobile-marketing-firm/</link>
		<comments>http://orangeqr.com/coca-cola-ties-up-with-spanish-mobile-marketing-firm/#comments</comments>
		<pubDate>Sun, 27 May 2012 04:43:04 +0000</pubDate>
		<dc:creator>Bert Padilla</dc:creator>
				<category><![CDATA[Campaigning with QR Codes]]></category>
		<category><![CDATA[Marketing With QR Codes]]></category>
		<category><![CDATA[QR Code News]]></category>

		<guid isPermaLink="false">http://orangeqr.com/?p=931</guid>
		<description><![CDATA[The world’s largest beverage company is very active in social media. In fact, the company with an age of over a hundred years is very effective with its marketing campaigns even from its early days. It was the brand Coca-cola that propelled to popularity the concept of Santa Claus, a fictional character known as Father [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-932" src="http://orangeqr.com/wp-content/uploads/2012/05/coca-cola-qr-codes-150x150.jpg" alt="" width="150" height="150" />The world’s largest beverage company is very active in social media. In fact, the company with an age of over a hundred years is very effective with its marketing campaigns even from its early days. It was the brand Coca-cola that propelled to popularity the concept of Santa Claus, a fictional character known as Father Christmas and regarded as the modern St. Nick in the early 20th century.</p>
<p>But this is not about Santa Claus or even Christmas. It is about how this big company, that gives us the carbonated drinks, utilizes new marketing medium and principles as they are popularized and effectively performed with scalable results.</p>
<p>In the age of social media and mobile marketing, Coca-cola has been in the front row of companies who embrace innovation in digital marketing.</p>
<p>Recent news of its partnership with a Spanish firm that provides BIDI mobile barcode service is in Spanish media and even in other digital news outlets. But what it makes it surprising and even a bit admirable is that the tie-up would help label Coca-cola as the pioneer in mobile marketing.</p>
<p>If the news of Coca-cola being a pioneer of managed bar codes would tip off some, then it may not be surprising at all.</p>
<p>ScanLife is the Spanish company Coca-cola is partnering with for their QR code campaign.</p>
<p>Using the smartphones, users can scan the codes positioned on the packaging of Coca-cola products. Upon scanning, the users will then be sent to contents in which the beverage company is involved in such as its YouTube videos and online communities.</p>
<p>The QR code is deemed as the new medium for Coca-cola to interact with its customers. The contents as they are featured upon being scanned would likely help increase the position of the company as the frontrunner of among big companies in the utilization of mobile devices for marketing campaigns.</p>
<p>This new feature of Coca-cola products will be shown in TV commercials. Statements of its commercials shown worldwide have not been relayed yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangeqr.com/coca-cola-ties-up-with-spanish-mobile-marketing-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPGNW&#8217;s Safe Sex Campaign Through QR Codes</title>
		<link>http://orangeqr.com/ppgnw-safe-sex-campaign-through-qr-codes/</link>
		<comments>http://orangeqr.com/ppgnw-safe-sex-campaign-through-qr-codes/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:21:26 +0000</pubDate>
		<dc:creator>Bert Padilla</dc:creator>
				<category><![CDATA[Campaigning with QR Codes]]></category>
		<category><![CDATA[Marketing With QR Codes]]></category>
		<category><![CDATA[QR Code Marketing Ideas]]></category>
		<category><![CDATA[QR Codes for Retail]]></category>
		<category><![CDATA[QR Codes in Medical]]></category>
		<category><![CDATA[QR Codes on Packaging]]></category>

		<guid isPermaLink="false">http://orangeqr.com/?p=925</guid>
		<description><![CDATA[PPGNW or Planned Parenthood of the Great Northwest’s safe sex campaign through distribution of condoms with QR codes in its wrappers is yet another innovative way of using mobile technology into good use. This time, not just to promote a product to generate sales, but to educate and inform the public, especially the younger, impetuous [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-926" src="http://orangeqr.com/wp-content/uploads/2012/05/PPGNW-QR-Codes-150x150.jpg" alt="" width="150" height="150" />PPGNW or Planned Parenthood of the Great Northwest’s safe sex campaign through distribution of condoms with QR codes in its wrappers is yet another innovative way of using mobile technology into good use. This time, not just to promote a product to generate sales, but to educate and inform the public, especially the younger, impetuous generation of a useful product that will help in preventing the spread of sexually transmitted diseases (STDs) and unplanned pregnancies.</p>
<p><strong>National Condom Week</strong></p>
<p>To commemorate National Condom Week which starts on February 14 up to February 21, PPGNW distributed 55,000 QR code wrapped condoms in the colleges and universities of Washington State. This is not to promote promiscuity among students on lovers’ day and the ensuing romantic days, but to let them be aware of their responsibility toward themselves and their partners regarding their sexual health and the negative outcome of unplanned pregnancy.</p>
<p>For some, this method of promoting safe sex awareness may be a little kinky, but if you don’t preempt judgement before getting to know the facts, it is really an educational and informative program that will benefit not only college students, but also the sexually active members of our society.</p>
<p><strong>Where Did You Wear It?</strong></p>
<p>Users of the PPGNW distributed condoms who scanned the 2D bar codes in its wrappers are directed to <em>wheredidyouwearit</em> site where they can “check in.” An interactive map then shows the location of the tryst. When the blue circles on the map are clicked on, messages like these can be read: “A 20 something girl and a guy whose relationship is all about love and have already talked about safer sex and STDs used a condom in the bedroom to prevent an unplanned pregnancy. It was ah-maz-ing &#8211; rainbows exploded and mountains trembled,” or it can be, “An under 20 guy and a girl whose relationship is non-existent and have already talked about safer sex and STDs used a condom in the great outdoors because no one wants an STD. It was great-cant’ wait for round 2.”</p>
<p>The site is much more than these “steamy” messages though, it has a section for questions that you may have about condoms, it teaches and shows how to use them properly and guides you to a Planned Parenthood health center if you need more of these latex protection.</p>
<p>Aside from promoting sexual health, it is also a reminder to be responsible with the outcome of a few minutes bliss that can turn into a nightmare when one is burdened with an unplanned pregnancy while still young or not yet ready to face the responsibilities of becoming parents to an innocent love child.</p>
<p>PPGNW’s safe sex campaign through QR code wrapped condoms is laudable in its efforts to inform the public how to avoid being infected with sexually transmitted diseases that can cause HIV (human immunodeficiency virus) which leads to AIDS (acquired immunodeficiency syndrome), a life threatening disease caused by the progressive weakening of the body’s immune system.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangeqr.com/ppgnw-safe-sex-campaign-through-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dairy Farmer&#8217;s Unconventional QR Code Advertising</title>
		<link>http://orangeqr.com/dairy-farmers-unconventional-qr-code-advertising/</link>
		<comments>http://orangeqr.com/dairy-farmers-unconventional-qr-code-advertising/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:12:09 +0000</pubDate>
		<dc:creator>Bert Padilla</dc:creator>
				<category><![CDATA[Campaigning with QR Codes]]></category>
		<category><![CDATA[Marketing With QR Codes]]></category>
		<category><![CDATA[QR Code Marketing Ideas]]></category>
		<category><![CDATA[QR Codes for Animals]]></category>

		<guid isPermaLink="false">http://orangeqr.com/?p=921</guid>
		<description><![CDATA[Monsieur Gildas Le Bohoc’s use of QR codes to advertise the produce of his dairy farm in Morbihan, France created a stir in the local market and in online 2D marketing campaigns worldwide, making it to the list of Scanlife’s Top Mobile Barcode Campaigns of 2011. Despite the disturbance of overly enthusiastic humanoids invading their [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-922" src="http://orangeqr.com/wp-content/uploads/2012/05/qr-code-cows-150x150.jpg" alt="" width="150" height="150" />Monsieur Gildas Le Bohoc’s use of QR codes to advertise the produce of his dairy farm in Morbihan, France created a stir in the local market and in online 2D marketing campaigns worldwide, making it to the list of Scanlife’s Top Mobile Barcode Campaigns of 2011. Despite the disturbance of overly enthusiastic humanoids invading their domain, the cows did not “moo” their complaint because the painted designs on their bovine bodies certainly brought on the moola.</p>
<p><strong>Why QR Code Advertising?</strong></p>
<p>Monsieur Le Bohoc’s dairy farm is situated in an area northwest of France which prohibits the use of billboards and other advertising signs to mar its spectacular natural beauty. To circumvent the obstacle that prevented him to advertise and sell his products directly to the public, a friend knowledgeable about QR codes suggested painting 2D bar codes on the bodies of some of his 70 cows.</p>
<p>Aside from the unconventionality of painting QR codes on cows, it is not advisable if you are to follow the rules of how to properly post these codes so that your target scanners can scan them comfortably, because cows are mobile and they might object to the hassle of people coming up close to be able to scan the codes painted on their sides. Despite these deterrents, the two friends proceeded with their project and the phenomenal success of it, came as a most unexpected pleasant surprise!</p>
<p><strong>The Scratch Game</strong></p>
<p>Farm visitors who scanned the codes were directed to play a Scratch Game which entitled winners to get free dairy products from the farm or QR code T-shirts if they scratch three boxes with cows in it out of the nine boxes.</p>
<p>For some, the prizes mentioned above may not be worth the effort of scanning some cow’s sides, but the game, nevertheless drew enthusiastic response from some visitors and they even risked being trampled or evicted off the cows’ domain by climbing over the fence so they can whip up their pricey smartphones and scan the 2D bar codes. Different strokes for different folks, huh?</p>
<p>Unconventional? Unusual? The mobile marketing campaign certainly was, but it surely delivered its intended message on a minimal budget to boot without violating local ordinance on advertising.</p>
<p>Monsieur Le Bohoc and his tech savvy friend’s successful use of QR codes in the scenic agricultural town of Morbihan, France shows that ingenuity in the current online marketing trend is not only for industrial, multi-national companies. If large, multi-budgeted online marketing advertisements can be printed in expensive glossy magazines or be posted on subways and other conspicuous places, why not on cows for a small time dairy farm in a rural area too?</p>
]]></content:encoded>
			<wfw:commentRss>http://orangeqr.com/dairy-farmers-unconventional-qr-code-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maserati&#8217;s QR Codes Marketing for GranTurismo S</title>
		<link>http://orangeqr.com/maserati-qr-codes-marketing-granturismo-s/</link>
		<comments>http://orangeqr.com/maserati-qr-codes-marketing-granturismo-s/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:22:01 +0000</pubDate>
		<dc:creator>Bert Padilla</dc:creator>
				<category><![CDATA[Campaigning with QR Codes]]></category>
		<category><![CDATA[Marketing With QR Codes]]></category>
		<category><![CDATA[QR Codes for Car Sales]]></category>
		<category><![CDATA[QR Codes for Selling Cars]]></category>

		<guid isPermaLink="false">http://orangeqr.com/?p=916</guid>
		<description><![CDATA[Maserati’s QR code marketing campaign stepped up mobile marketing a notch higher by trying to engage their customers to design their own Maserati GranTurismo S, the Italian automaker’s sportiest version of the Maserati coupé which is a combination of elegance and sportiness and developed for those looking for a distinctive car. The GranTurismo S The [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-917" src="http://orangeqr.com/wp-content/uploads/2012/05/Maserati-QR-Code-Marketing-150x150.jpg" alt="" width="150" height="150" />Maserati’s QR code marketing campaign stepped up mobile marketing a notch higher by trying to engage their customers to design their own Maserati GranTurismo S, the Italian automaker’s sportiest version of the Maserati coupé which is a combination of elegance and sportiness and developed for those looking for a distinctive car.</p>
<p><strong>The GranTurismo S</strong></p>
<p>The sporty and aggressive exterior design of the GranTurismo S reflects its sporty soul and its unique interior is truly something to be proud of. The cabin was designed to give a rewarding experience for driving a powerful and aggressive car with a 4.7L V8 engine and an impressive performance data of: 0-100 km/h in 4.9 seconds, 0-400 meters in 13 seconds, 0-1000 meters in 23 seconds with a top speed of 295 km/hour! Wow, if that doesn’t make your heartbeat pulsing crazily, it does to mine!</p>
<p><strong>Design Your Own GranTurismo S</strong></p>
<p>Maserati’s single paged advertisement were posted in luxury-focused magazines with a description of some of the car’s features including extensive customization options, a call-to-action at the bottom of the page for a Maserati web page, a phone number and the custom QR code with the company logo in the middle of it.</p>
<p>Upon scanning the company’s custom 2D code, scanners were lead to a mobile optimized site where they can browse through data about the sportscar which include, among others write-ups about its exteriors, interiors, technology, technical data, services and the personalization program.</p>
<p>The personalization program was developed to allow each client to make his own made-to-measure car. The mini car configurator enables the client to design his ideal car online and ensures that the combination of colors, leather, materials, headlining finish, stitching, carpets, wheel rim designs, calipers and other details truly reflects his desires. The choices are varied enough to satisfy even the most demanding client.</p>
<p>To actually see and feel their dream car and discuss other brand components, they can consult with a dealer nearest to them or they can subscribe to e-mail newsletters for the latest news and trends of their favorite car brand.</p>
<p>Maserati’s QR code marketing campaign clearly shows they know their target audience, individuals in the higher income bracket who according to statistics most likely own smartphones and are tech-savvy enough to adapt to new marketing trends such as scanning 2D bar codes. The campaign also addresses the company’s aim to continually improve and satisfy the most demanding clients by giving them the opportunity to design their own GranTurismo S.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangeqr.com/maserati-qr-codes-marketing-granturismo-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMC Advertised Granite Concept through QR Codes</title>
		<link>http://orangeqr.com/gmc-advertised-granite-concept-through-qr-codes/</link>
		<comments>http://orangeqr.com/gmc-advertised-granite-concept-through-qr-codes/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:11:25 +0000</pubDate>
		<dc:creator>Bert Padilla</dc:creator>
				<category><![CDATA[Campaigning with QR Codes]]></category>
		<category><![CDATA[Marketing With QR Codes]]></category>
		<category><![CDATA[QR Codes for Car Sales]]></category>
		<category><![CDATA[QR Codes for Selling Cars]]></category>
		<category><![CDATA[QR Codes on Posters]]></category>

		<guid isPermaLink="false">http://orangeqr.com/?p=912</guid>
		<description><![CDATA[General Motors Company (GMC) is one among the automakers across the globe to use QR Codes in advertising and marketing. When it shown the compact-designed GMC Granite at the North American International Auto Show in Detroit nearly 2 years ago, the company said it will market the GM Delta II-based concept vehicle through viral marketing [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-913" src="http://orangeqr.com/wp-content/uploads/2012/05/gmc_granite_concept-qr-codes-150x150.jpg" alt="" width="150" height="150" />General Motors Company (GMC) is one among the automakers across the globe to use QR Codes in advertising and marketing. When it shown the compact-designed GMC Granite at the North American International Auto Show in Detroit nearly 2 years ago, the company said it will market the GM Delta II-based concept vehicle through viral marketing and officially dropping its efforts for TV commercials.</p>
<p>Its viral marketing strategies involve the use of QR codes in which GMC developed product brochures that contain QR code designs, which of course, can be scanned through the use of supported smartphones. At the beginning of such marketing efforts, GMC has already anticipated that the worldwide sales of cellular phones starting in 2011 is composed of 40% smartphones – which means a large percentage of the mobile phones sold are capable of reading QR codes.</p>
<p>The said 40% smartphones out of the total worldwide sales of mobile devices are owned by users under 40. GMC said the GMC Granite is targeted for young shoppers, thus the use of QR Code marketing to sell units makes sense. It won’t just allow GMC to save millions of dollars spending for TV spots, but also let them leverage the growing yet trendy use of QR codes in marketing.</p>
<p>The GMC Granite is expected to hit the North American market sometime in the 2nd quarter this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangeqr.com/gmc-advertised-granite-concept-through-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See How Yoobi Restaurant Creatively Used QR Codes in Marketing!</title>
		<link>http://orangeqr.com/yoobi-restaurant-creatively-used-qr-codes-marketing/</link>
		<comments>http://orangeqr.com/yoobi-restaurant-creatively-used-qr-codes-marketing/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:10:17 +0000</pubDate>
		<dc:creator>Bert Padilla</dc:creator>
				<category><![CDATA[Campaigning with QR Codes]]></category>
		<category><![CDATA[Marketing With QR Codes]]></category>
		<category><![CDATA[QR Code Marketing Ideas]]></category>
		<category><![CDATA[QR Codes for Restaurants]]></category>

		<guid isPermaLink="false">http://orangeqr.com/?p=906</guid>
		<description><![CDATA[Yoobi, London’s first Temaki Sushi restaurant generated hype for the grand opening of their restaurant when they encouraged smartphone users to scan the QR codes in their brightly painted boarder which concealed the construction area. The codes served as the eyes of Temaki fishes seemingly floating on the boarder waiting to be caught by enthusiastic [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-907" src="http://orangeqr.com/wp-content/uploads/2012/05/Yoobi-Restaurant-QR-Codes-Marketing-150x150.jpg" alt="" width="150" height="150" />Yoobi, London’s first Temaki Sushi restaurant generated hype for the grand opening of their restaurant when they encouraged smartphone users to scan the QR codes in their brightly painted boarder which concealed the construction area. The codes served as the eyes of Temaki fishes seemingly floating on the boarder waiting to be caught by enthusiastic passersby.</p>
<p>Tech savvy pedestrians who were intrigued with the visual display scanned the QR codes and played with a simple mobile fishing game. When a player “caught“ a fish, the message in their smartphone was, “Good Catch! You’ve landed the freshest fish around!” If players failed to caught a fish, the message in their smartphones were, “Unlucky! Your fish got away, have another go, there’s plenty more fish in the sea.”</p>
<p>Indeed there were more fish in the sea and the unlucky ones may gotten lucky the next day, because Ico Design, the company who devised the game regularly updated the code’s messages without physically rearranging the location of the fishes. This made the game new and enticed people to play many times. Many won more than once if they were fortunate. But, if not, they could have just waited for the QR code messages to be changed and tried their luck once again.</p>
<p>The simple mobile fishing game really engaged would be customers and they looked forward to Yoobi’s grand opening so they can present the voucher that they downloaded as their prize when they “caught” a Temaki fish. Winners were advised to present their vouchers on the first two weeks of the restaurant’s grand opening.</p>
<p>Yoobi’s promotional hype using QR codes to attract customers before their establishment was opened for business, is one of the best QR code campaign for the first quarter of 2012 as selected by Scanlife. The campaign showed a new creative way on how to use the 2D barcodes whether the business is still under construction or they are already operating.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangeqr.com/yoobi-restaurant-creatively-used-qr-codes-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRMA Insurance Drives Facebook Page Traffic Through QR Codes</title>
		<link>http://orangeqr.com/nrma-insurance-drives-facebook-page-traffic-through-qr-codes/</link>
		<comments>http://orangeqr.com/nrma-insurance-drives-facebook-page-traffic-through-qr-codes/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:04:58 +0000</pubDate>
		<dc:creator>Bert Padilla</dc:creator>
				<category><![CDATA[Campaigning with QR Codes]]></category>
		<category><![CDATA[Marketing With QR Codes]]></category>
		<category><![CDATA[QR Code Ideas]]></category>
		<category><![CDATA[QR Code Marketing Ideas]]></category>
		<category><![CDATA[QR Codes for Social Marketing]]></category>

		<guid isPermaLink="false">http://orangeqr.com/?p=902</guid>
		<description><![CDATA[Australia’s NRMA Insurance’s QR code campaign aims to tell people that they are different from other car insurance providers. They launched a QR code campaign that is rather unusual for the usual practice of this 2D mobile marketing because a scanner is not led to the usual landing page or video, but to the company’s [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-903" src="http://orangeqr.com/wp-content/uploads/2012/05/NRMA-Insurance-QR-Codes-150x150.jpg" alt="" width="150" height="150" />Australia’s NRMA Insurance’s QR code campaign aims to tell people that they are different from other car insurance providers. They launched a QR code campaign that is rather unusual for the usual practice of this 2D mobile marketing because a scanner is not led to the usual landing page or video, but to the company’s Facebook page.</p>
<blockquote><p>From the company’s Facebook page, this is the message behind the musical box shelter: “To remind people how much they love their custom car stereos &#8211; and to remind them to check they are covered with the right policy insurance for them &#8211; NRMA Insurance have brought a car stereo to a bus shelter outside Wynyard Station in Sydney, and put the public in control of what is played via their mobile phones. The Bus shelter is fitted with speakers that can play a range of different tracks.”</p></blockquote>
<p>In the bus shelter, fitted car stereo speakers are connected to QR codes when scanned and play the tracks selected by the public. Scanning does not lead the scanner to the insurance company’s web pages, but rather it takes you to the company’s Facebook page. When you “like” the page you can download a free app where you can select the track you want to be played.</p>
<p>The message that NRMA Insurance would like to tell the public is that aside from the usual car insurance coverage they offer, they also insure custom sound systems, window tinting, leather trims, alloy wheels, paints and everything that can be installed or added to a car.</p>
<p>The company’s unusual way of using QR codes for their mobile marketing shows that there are no definite rules in using this mode of mobile marketing campaign. Innovation and creativity always makes it a step ahead of others which made NRMA’s campaign to be among the best for the first quarter of 2012 based on Scanlife’s selection.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangeqr.com/nrma-insurance-drives-facebook-page-traffic-through-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budweiser&#8217;s &#8220;Track Your Bud&#8221; QR Code Campaign</title>
		<link>http://orangeqr.com/budweisers-track-your-bud-qr-code-campaign/</link>
		<comments>http://orangeqr.com/budweisers-track-your-bud-qr-code-campaign/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:46:24 +0000</pubDate>
		<dc:creator>Bert Padilla</dc:creator>
				<category><![CDATA[Campaigning with QR Codes]]></category>
		<category><![CDATA[Marketing With QR Codes]]></category>
		<category><![CDATA[QR Code Marketing Ideas]]></category>
		<category><![CDATA[QR Codes for Retail]]></category>
		<category><![CDATA[QR Codes on Packaging]]></category>
		<category><![CDATA[QR Codes on Produce]]></category>

		<guid isPermaLink="false">http://orangeqr.com/?p=899</guid>
		<description><![CDATA[Budweiser’s, “Track Your Bud” digital campaign is one of Scanlife’s best QR code campaigns for the first quarter of 2012. It is not only because the 2D bar codes are printed in the packaging instead of print ads which allows greater interaction with consumers while they are enjoying the product, it is the concept behind [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-900" src="http://orangeqr.com/wp-content/uploads/2012/05/Budwiser-QR-Code-1-150x150.jpg" alt="" width="150" height="150" />Budweiser’s, “Track Your Bud” digital campaign is one of Scanlife’s best QR code campaigns for the first quarter of 2012. It is not only because the 2D bar codes are printed in the packaging instead of print ads which allows greater interaction with consumers while they are enjoying the product, it is the concept behind the campaign and how it was presented.</p>
<p>“Track Your Bud” concept</p>
<p>The QR code campaign expresses Budweiser’s desire to share the story behind every bottle or can of beer and instill in its consumers an appreciation for the process and stringent quality controls involved in beer production to meet the Budweiser standard of “heritage, full flavor and legendary consistency,” of which the company is known for and respected by its loyal consumers.</p>
<p>“Track your bud”</p>
<p>Scanning the QR code on the beverage’s packaging urges beer drinkers to download a free “Track Your Bud” app or they are asked to visit TrackYourBud.com. Upon entering the dates on their beer bottles or cans in the “Born On” portion, consumers are taken on a virtual guided tour to the brewery where the beer they are drinking were produced by the brewmaster responsible for its creation.</p>
<p>Ms. Jane Killebrew-Galeski, director of brewing, quality and innovation for Anheuser-Busch, the producer of Budweiser says that the “Track Your Bud” campaign not only traces the origin of a bottle or can of beer to its brewery plant, it also give consumers an insight as to where the raw materials came from. Barley from the barley farms in Idaho, Montana, North Dakota, Minnesota and Wisconsin and hops from Idaho, Washington, Oregon and Germany.</p>
<p>The guided tour explains how the beer ingredients were selected, explains the seven-step brewing process at Budweiser, identifies when the beech wood aging process started for the beer and introduces the brew master in charge of tasting the batch on several stages during the beer’s full brewing cycle to make certain that it will meet the quality standard of Budweiser.</p>
<p>Rob McCarthy, vice president of Budweiser said that they want to share their story with customers through the “Track Your Bud” QR code campaign to show “the pride, passion and craftmanship at our breweries that has been the backbone of Budweiser for generations.”</p>
]]></content:encoded>
			<wfw:commentRss>http://orangeqr.com/budweisers-track-your-bud-qr-code-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes Help Bath &amp; Body Works Stepped Up Its Social Media Strategy</title>
		<link>http://orangeqr.com/qr-codes-help-bath-body-works-stepped-up-its-social-media-strategy/</link>
		<comments>http://orangeqr.com/qr-codes-help-bath-body-works-stepped-up-its-social-media-strategy/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:38:45 +0000</pubDate>
		<dc:creator>Bert Padilla</dc:creator>
				<category><![CDATA[Campaigning with QR Codes]]></category>
		<category><![CDATA[Marketing With QR Codes]]></category>
		<category><![CDATA[QR Codes for Retail]]></category>

		<guid isPermaLink="false">http://orangeqr.com/?p=893</guid>
		<description><![CDATA[Bath &#38; Body Works, the personal care retailer stepped up its social media strategy by including QR codes in their direct mail ads that promoted their new line of body mists with 20 different scents. These new fragrances were available to the market last February 6, 2012. The direct mail ads aimed to drive customers [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-895" src="http://orangeqr.com/wp-content/uploads/2012/05/Bath-Body-Works-QR-Codes-Campaign-150x150.jpg" alt="" width="150" height="150" />Bath &amp; Body Works, the personal care retailer stepped up its social media strategy by including QR codes in their direct mail ads that promoted their new line of body mists with 20 different scents. These new fragrances were available to the market last February 6, 2012.</p>
